IPH Energy Conferences Shaping the future of energy supply together
Our energy conferences provide a platform to present the latest developments and innovations in the field of energy efficiency. Our aim is not only to familiarize companies from industry and commerce with the latest technologies, but also to support them in transforming proven approaches into a sustainable future. Together, let's create an exciting dialog that promotes the exchange of knowledge and experience. Take the opportunity to network with other companies and gain valuable impetus for investing in energy efficiency and forward-looking technologies. Because only through collaboration and innovation can we successfully drive forward the energy transition.
We look forward to welcoming you to our conferences and breaking new ground in energy supply together.
7th Energy Conference 2024 - Heating networks of the future
| Vortragstitel | Referent | Firma |
|---|---|---|
| Introduction/Agenda | Eric Störlein und Florian Stelling | IPH Selzer Ingenieure GmbH |
| Greeting from the patron (Lord Mayor) Introductory words on the topic of “Energy efficiency and climate protection” | Peter Kleine | Lord Mayor of the City of Weimar |
| Optimized operation of CHP units and heat pumps depending on the electricity price | Dominic Frodeno | 2G Energietechnik GmbH |
| Economical operation of heat pumps in typical eastern apartment blocks | Uwe Lenk Sebastian Bührdel | Siemens Energy USE MY ENERGY GmbH |
| AI-controlled district heating and electricity cost optimization | Dr. Johannes Jungwirth | VK Energie |
| Large CO2 heat pumps for industry and municipalities | Lars Bluhm | Advansor |
| Long-term storage (lime storage) - Project Twist | Dr. Florian Kerscher | TU München |
| Increasing efficiency in existing heating networks | Christoph Thomas | HeatVentors |
| Water as a heat source - current developments and projects | Dr.Mathias Safarik | ILK Dresden |
| Use of industrial heat pumps for simultaneous heating and cooling using the practical example of hydroforming for Brumby | Manfred Fricke | Ochsner Wärmepumpen |
| Standardized refurbishment of apartment buildings with PVT heat pump systems | Gerhard Müller | Consolar GmbH |
| Digital twin and AI-based forecasting for targeted data analysis | Olf Jännsch | Epneo |
| Energy efficiency through AI - how intelligent systems support the heating transition | Benjamin Schütz | Thuringian Center for Learning Systems & Robotics |
6th Energy Conference 2024 - Waste heat as a raw material
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction/Agenda | Eric Störlein, Florian Stelling | IPH Selzer Ingenieure GmbH |
| Greeting from the patron (Lord Mayor) “Energy efficiency and climate protection” | Peter Kleine | Lord Mayor of the City of Weimar |
| Fund investments with sustainability | Rosa Tarragó | EB Sustainable Investment Management GmbH |
| Local hydrogen production for today's factory | Verena Mückenhausen | Ostermeier H2ydrogen Solutions GmbH |
| Energy and electricity tax barriers to the integration of industrial waste heat | Vanessa Gläser | Bredow Valentin Herz Partnerschaft von RA mbB |
| The role of waste heat in the heating market of the future | Dr. Matthias Sandrock | HIC Hamburg Institut Consulting GmbH |
| Platform for waste heat (presentation by BAFA) | Florian Stelling | IPH Selzer Ingenieure GmbH |
| Waste heat utilization from ice storage/energy storage systems | Alexander von Rohr | caldoa GmbH |
| Solar thermal energy instead of natural gas - a new opportunity for industry | Thomas Ven | AZTEQ |
| Large “Industrial L” storage system with surplus new batteries from the automotive industry | Simon Nachtmann | Fenecon GmbH |
| Infrared heating beats air/water HP system - Part 1 | Markus Fleißgarten | SSP AG |
| Infrared hall heating systems - Examples from industry - Part 2 | Gunter Hennig | Kübler GmbH |
| Innovative power and heat concepts with Cyplan® ORC | Jonas Oswald | Dürr Systems AG |
| Heat to cool: sustainable NH3 industrial heat pumps for process and district heating | Thomas Lergenmüller, Matthias Wiegand | GEA Refrigeration Germany GmbH |
| The Institute's latest research on energy and climate | Dr. André Xhonneux | Forschungszentrum Jülich GmbH, Department Institute of Energy and Climate Research (IEK) |
| CO2 reduction with thermal energy storage systems | Christoph Thomas | Heat Ventors |
5th Energy Conference 2023 - Resource efficiency and CO2 substitution
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction/Agenda | Kathrin Selzer | IPH Selzer Ingenieure GmbH |
| From carbon footprint to greenhouse gas neutrality | Lukas Nitz, | Sustainable AG |
| CO2 certification in the industry | Daniel Wittl | TÜV SÜD Industrie Service GmbH |
| Transparency in supply chains from raw materials to sales Software solutions with AI | Pricilla Weixler, | Osapiens Services GmbH |
| On the way to a CO2-neutral factory/Practical example of MAGNA COSMA | Wim Hamers | MAGNA COSMA GmbH |
| Increasing energy efficiency in robot-based automation technology | Christoph Steinherr | KUKA R&D Systems EMEA |
| Industrial resource strategies and value chains | Prof. Dr. -Ing. Thomas Hirth | Karlsruher Institut für Technologie (KIT) |
| Wind energy at an industrial site | Axel Hübner | Eno energy GmbH |
| Concrete projects for the production of green hydrogen in Germany | Ljiljana Simicic u. Alf Gessner, | HH2E |
| How to make a city 100% “green” using the example of Bad Heiligenstadt | Erik Winter | EW Eichsfeldgas GmbH |
| Energy savings through conversion of a 20 MW technical center | Torsten Mohring | IPH Selzer Ingenieure GmbH |
| How FM services can contribute to CO2 neutrality | Johannes Schochow | SPIE Efficient Facilities GmbH |
| Scenarios for hydrogen imports to Germany by 2030 and opportunities for sector coupling | Christoph Imdahl | Fraunhofer Institute for Surface Engineering and Thin Films |
| Wastewater heat recovery - from waste product to usable resource | Felix Drechsel | Revincus GmbH |
| Energy & resource efficiency - expert advice, examples & funding opportunities | Dr. Dieter Sell | Thüringer Energie und GreenTech-Agentur (ThEGA) |
4th Energy Conference 2022 - Energy efficiency and climate protection
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction/Agenda | Kathrin Selzer | IPH Selzer Ingenieure GmbH |
| Introductory words on the topic of “Energy efficiency and climate protection” | Peter Kleine | Lord Mayor City of Weimar |
| Federal funding for energy and resource efficiency in the economy (EEW) | Ralf Bayer | BAFA |
| News on climate protection/subsidies/hydrogen strategy in the state of Thuringia | Dr. Engelmann | Thuringian Ministry for the Environment, Energy and Nature Conservation (TMUEN) |
| Integration of hydrogen into existing production processes | Dr. -Ing. Tobias Wätzel | HySON GmbH |
| Integration von Wasserstoff in bestehende Produktionsprozesse | Jörg Lösing | 2G Energietechnik GmbH |
| Air pollution control in industry | Dennis Sippach | IVOC-X GmbH |
| Climate-neutral hall heating with hydrogen | Prof. Dr. Schlößer | Schwank GmbH |
| Energy consulting in industry, TAB, transformation concepts BAFA | Florian Stelling | IPH Selzer Ingenieure GmbH |
| Current funding opportunities from the Thüringer Aufbaubank | Steffen Peschke | TAB Erfurt |
| An electrolyzer manufacturer reports | Volker Schlemminger | H-TEC SYSTEMS GmbH |
| PEM electrolysis: System design and practical examples | Carsten Krause | Elogen GmbH |
3rd Energy Conference 2021 - AI in trade and industry
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction and greeting | Staatssekretär Jens Deutschendorf | Hessian Ministry of Economics, Energy, Transport and Housing |
| Energy transition in context - system, components and measures | Prof. Dr.-Ing. Peter Birkner/Honorarprofessor | Bergische Universität Wuppertal, CEO House of Energy e.V. |
| Smart City - Energy infrastructure in neighborhood development - trends and feasibility | Oliver Zernahle | E.ON Energy Solutions |
| Hydrogen and fuel cell activities in Hesse: Projects, developments and strategies | Dr. Heinrich Lienkamp | Wasserstoff- und Brennstoffzellen-Initiative Hessen e.V. |
| Current status of climate protection and the energy transition - opportunities for companies | Dr. Karsten McGovern (GF), Robert Weicht, | Landes Energie Agentur, Hessen |
| Application of artificial intelligence in trade and industry | Prof. Kai-Uwe Sattler | TU Ilmenau |
| The Building Energy Act (GEG) and news on the Climate Act and EEG 2021 | Oliver Völksch/Selbstständiger EEE | External technical expert of KfW |
| Business Energy Efficiency Network: Energy efficiency projects in the Rhine-Main region | Anna-Sophie Leibbrand u. Bernd Utesch | IHK Frankfurt /GF ABGnova GmbH |
| Energy optimization in industry using the example of MAGNA | Ronny Wilfert | MAGNA Exteriors CEU |
| Innovative lighting in the industry | Thomas Völker | SEALABLE Solutions GmbH |
2nd Energy Conference 2020 - Energy storage of the future
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction/Agenda | Kathrin Selzer | IPH Selzer Ingenieure GmbH |
| Introductory words on the topic of “Energy efficiency and climate protection” | Peter Kleine | Lord Mayor City of Weimar |
| Ceramic batteries - sustainable electricity storage for a CO2-neutral future | Dr. Matthias Schulz/ | ikts/Fraunhofer |
| Future of hydrogen in heat supply, production (electrolysis) and covering the residual load with CHP units | Claus-Heinrich Stahl (Präsident) | Bundesverband KWK e.V. (B. KWK) |
| Photovoltaic module combined with solar thermal energy | Andreas Siegemund | Consolar Solare Energiesysteme |
| Artificial intelligence in Thuringia | Prof. Kai-Uwe Sattler | TU Ilmenau |
| Ro 70 - Biomass heating and innovative PV tenant electricity model | T. Mohring u. Matthias Golle | IPH Selzer /Energiegenossenschaft Ilmtal |
| TRIBO, new construction of a production hall | Eric Störlein | IPH Selzer Ingenieure GmbH |
| Energy optimization in industry using the example of MAGNA | Kathrin Selzer u. Ronny Wilfert | IPH Selzer /MAGNA |
| The latest from current research in the field of energy | Kathrin Selzer | IPH Selzer Ingenieure GmbH |
| Building Energy Act (GEG) 2020, new climate law | Dr. Martin Gude, | TMUEN |
1st Energy Conference 2019 - Innovative electricity storage and electromobility
| Presentation title | Speaker | Company |
|---|---|---|
| Introduction/Agenda | Kathrin Selzer | IPH Selzer Ingenieure GmbH |
| Introductory words on the topic of “Energy efficiency and climate protection” | Peter Kleine | Lord Mayor City of Weimar |
| Stadtwerke Weimar, the energy transition and “electromobility” | Jörn Otto | Stadtwerke Weimar |
| Energy-efficient systems and PCM in building technology | Arno Dentel | Energie Campus Nürnberg |
| The innovative electricity storage system, electricity sharing, flexible electricity tariffs | Kai Gerke | Sonnen GmbH |
| The first solar roof membrane with semi-flexible PV modules | Michael Hierhammer | Alwitra |
| The battery storage of the future - challenges/limitations? | Tobias Janoschka | JenaBatteries |
| The Thuringian Energy and GreenTech Agency (ThEGA)Introduction/overview/current projects | Dieter Sell | ThEGA |
| Utilization of process waste heat - new construction of a production hall | Torsten Mohring | IPH Selzer Ingenieure GmbH |
| Waste heat recovery from chillers | Eric Störlein | IPH Selzer Ingenieure GmbH |
| The heating and cooling center of the New Bauhaus Museum | Stefan Fürich | Thüringer Wärmeservice |
